|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Insulation Materials: | Organic Resin |
| Flame Retardant Properties: | V0 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| PCB Capability |
|
|||
| Item | Rigid PCB | Flexible PCB | Rigi-Flex PCB | |
| Max Layer | 60L | 8L | 36L | |
| Inner Layer Min Trace/Space | 3/3mil | 3/3mil | 3/3mil | |
| Out layer Min Trace/Space | 3/3mil | 3.5/4mil | 3.5/4mil | |
| Inner Layer Max Copper | 6oz | 2oz | 6oz | |
| Out Layer Max Copper | 6oz | 2oz | 3oz | |
| Min Mechanical Drilling | 0.15mm | 0.1mm | 0.15mm | |
| Min Laser Driliing | 0.1mm | 0.1mm | 0.1mm | |
| Max Aspect Ratio(Mechanical Drilling) | 20:01 | 10:01 | 12:01 | |
| Max Aspect Ratio(Laser Drilling) | 1:01 | / | 1:01 | |
| Press Fit Hole Ttolerance | ±0.05mm | ±0.05mm | ±0.05mm | |
| PTH Tolerance | ±0.075mm | ±0.075mm | ±0.075mm | |
| NPTH Tolerance | ±0.05mm | ±0.05mm | ±0.05mm | |
| Countersink Tolerace | ±0.15mm | ±0.15mm | ±0.15mm | |
| Board Thickness | 0.4-8mm | 0.1-0.5mm | ±0.15mm | |
| Board Thickness Tolerance(<1.0mm) | ±0.1mm | ±0.05mm | ±0.1mm | |
| Board Thickness Tolerance(≥1.0mm) | ±10% | / | ±10% | |
| Min Board Size | 10*10mm | 5*10mm | 10*10mm | |
| Max Board Size | 22.5*30 inch | 9*14 inch | 22.5*30 inch | |
| Contour Tolerance | ±0.1mm | ±0.05mm | ±0.1mm | |
| Min BGA | 7 mil | 7 mil | 7 mil | |
| Min SMT | 7*10mil | 7*10mil | 7*10mil | |
| Min solder Mask Clearance | 1.5mil | 3mil | 1.5mil | |
| Min Solder mask Dam | 3mil | 8mil | 3mil | |
| Min Legand Width/Height | 4/23mil | 4/23mil | 4/23mil | |
| Strain Fillet Width | / | 1.5±0.5mm | 1.5±0.5mm | |
| Bow&Twist | 0.003 | / | 0.0005 | |





